Condobolin Airport Aws
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Temp (°C) |
|---|---|---|---|---|
| 21:50 | N / 0° | 0.0 | 0.0 | 8.1 |
| 21:40 | N / 0° | 0.0 | 0.0 | 8.9 |
| 21:30 | WNW / 285° | 2.9 | 4.1 | 8.5 |
| 21:20 | WNW / 287° | 1.9 | 2.9 | 8.2 |
| 21:10 | W / 275° | 2.9 | 4.1 | 8.5 |
| 21:00 | WSW / 242° | 1.0 | 2.9 | 8.4 |
| 20:50 | WSW / 239° | 1.9 | 2.9 | 8.8 |
| 20:40 | WSW / 253° | 4.1 | 4.1 | 9.2 |
| 20:30 | WSW / 258° | 5.1 | 5.1 | 9.8 |
| 20:20 | W / 259° | 4.1 | 5.1 | 10.5 |
| 20:10 | W / 269° | 4.1 | 4.1 | 11.5 |
| 20:00 | N / 0° | 0.0 | 0.0 | 12.2 |
| 19:50 | N / 0° | 0.0 | 0.0 | 13.7 |
| 19:40 | SSW / 203° | 1.9 | 2.9 | 13.8 |
| 19:30 | SW / 218° | 4.1 | 5.1 | 13.6 |
| 19:20 | SW / 224° | 5.1 | 5.1 | 14.0 |
| 19:10 | SW / 219° | 5.1 | 6.0 | 14.3 |
| 19:00 | SSW / 205° | 2.9 | 7.0 | 13.7 |
| 18:50 | N / 0° | 0.0 | 0.0 | 14.8 |
| 18:40 | N / 0° | 0.0 | 0.0 | 15.4 |
| 18:30 | SSW / 193° | 1.0 | 2.9 | 15.3 |
| 18:20 | SSW / 193° | 2.9 | 2.9 | 17.1 |
| 18:10 | SSW / 193° | 2.9 | 2.9 | 17.8 |
| 18:00 | SSW / 193° | 2.9 | 4.1 | 19.1 |
| 17:50 | SSW / 193° | 4.1 | 4.1 | 20.4 |
| 17:40 | SSW / 193° | 2.9 | 4.1 | 20.9 |
| 17:30 | SSW / 193° | 5.1 | 6.0 | 21.1 |
| 17:20 | SSW / 193° | 4.1 | 5.1 | 21.8 |
| 17:10 | SSW / 194° | 6.0 | 7.0 | 22.1 |
| 17:00 | SSW / 200° | 7.0 | 8.9 | 22.6 |
| 16:50 | S / 184° | 7.0 | 7.0 | 23.2 |
| 16:40 | S / 189° | 8.0 | 8.0 | 22.6 |
| 16:30 | SSW / 200° | 8.0 | 9.9 | 22.8 |
| 16:20 | SW / 219° | 8.9 | 11.1 | 24.1 |
| 16:10 | S / 189° | 8.9 | 11.1 | 24.0 |
| 16:00 | SSW / 204° | 7.0 | 9.9 | 23.1 |
| 15:50 | SSW / 200° | 9.9 | 11.1 | 24.0 |
| 15:40 | SSW / 193° | 8.9 | 11.1 | 24.3 |
| 15:30 | SSW / 210° | 8.0 | 13.0 | 24.3 |
| 15:20 | SW / 231° | 6.0 | 6.0 | 24.3 |
| 15:10 | SW / 221° | 7.0 | 8.0 | 24.4 |
| 15:00 | SSW / 209° | 7.0 | 9.9 | 24.1 |
| 14:40 | S / 191° | 9.9 | 12.1 | 24.1 |
| 14:30 | SSO / 149° | 4.1 | 8.9 | 24.0 |
| 14:20 | SSO / 163° | 7.0 | 8.9 | 23.8 |
| 14:10 | SSO / 159° | 9.9 | 13.0 | 23.9 |
| 14:00 | SSO / 149° | 8.0 | 11.1 | 23.2 |
| 13:50 | S / 173° | 8.0 | 9.9 | 23.9 |
| 13:40 | SSW / 195° | 4.1 | 6.0 | 23.2 |
| 13:30 | S / 189° | 8.0 | 11.1 | 23.6 |
| 13:20 | SSW / 202° | 7.0 | 8.0 | 23.1 |
| 13:10 | SSW / 201° | 7.0 | 8.0 | 22.6 |
| 13:00 | S / 178° | 6.0 | 11.1 | 22.9 |
| 12:50 | S / 187° | 4.1 | 6.0 | 22.5 |
| 12:40 | SSW / 205° | 5.1 | 7.0 | 22.3 |
| 12:30 | S / 171° | 7.0 | 11.1 | 21.3 |
| 12:20 | SSO / 150° | 8.0 | 9.9 | 21.7 |
| 12:10 | S / 176° | 4.1 | 5.1 | 21.2 |
| 12:00 | S / 176° | 5.1 | 8.9 | 20.8 |
| 11:50 | OSO / 109° | 6.0 | 8.0 | 20.6 |
| 11:40 | S / 189° | 6.0 | 7.0 | 20.8 |
| 11:30 | SSO / 163° | 7.0 | 9.9 | 20.4 |
| 11:20 | SO / 143° | 4.1 | 5.1 | 19.8 |
| 11:10 | SSW / 197° | 6.0 | 8.0 | 19.7 |
| 11:00 | SSO / 154° | 7.0 | 8.9 | 19.2 |
| 10:50 | SSO / 147° | 8.9 | 9.9 | 19.1 |
| 10:30 | SSO / 159° | 7.0 | 11.1 | 18.5 |
| 10:20 | S / 187° | 7.0 | 8.9 | 18.1 |
| 10:10 | S / 186° | 8.0 | 8.9 | 17.6 |
| 10:00 | S / 174° | 6.0 | 8.0 | 16.7 |
| 09:50 | S / 175° | 5.1 | 6.0 | 16.5 |
| 09:40 | SSW / 192° | 4.1 | 4.1 | 15.5 |
| 09:30 | SSW / 197° | 5.1 | 7.0 | 14.8 |
| 09:20 | S / 188° | 1.0 | 2.9 | 13.8 |
| 09:10 | S / 179° | 1.9 | 2.9 | 13.8 |
| 09:00 | SO / 145° | 2.9 | 5.1 | 13.0 |
| 08:50 | SSW / 195° | 1.9 | 2.9 | 12.5 |
| 08:40 | N / 0° | 0.0 | 0.0 | 11.6 |
| 08:30 | SW / 215° | 1.9 | 4.1 | 10.8 |
| 08:20 | SSW / 201° | 2.9 | 4.1 | 9.9 |
| 08:10 | SW / 231° | 2.9 | 2.9 | 9.0 |
| 08:00 | SSW / 198° | 1.9 | 4.1 | 8.3 |
| 07:50 | SW / 229° | 1.0 | 2.9 | 7.6 |
| 07:40 | W / 274° | 2.9 | 4.1 | 6.7 |
| 07:30 | WNW / 292° | 4.1 | 5.1 | 4.6 |
| 07:20 | WNW / 291° | 4.1 | 4.1 | 3.1 |
| 07:10 | WNW / 288° | 2.9 | 2.9 | 2.2 |
| 07:00 | WNW / 283° | 2.9 | 2.9 | 1.5 |
| 06:50 | WNW / 285° | 2.9 | 2.9 | 1.6 |
| 06:40 | WNW / 291° | 5.1 | 5.1 | 1.0 |
| 06:30 | WNW / 293° | 4.1 | 5.1 | 0.7 |
| 06:20 | WNW / 293° | 4.1 | 4.1 | 1.3 |
| 06:10 | N / 0° | 0.0 | 0.0 | 0.6 |
| 06:00 | WNW / 295° | 4.1 | 4.1 | 0.5 |
| 05:50 | WNW / 295° | 4.1 | 5.1 | 1.7 |
| 05:40 | WNW / 298° | 6.0 | 6.0 | 1.1 |
| 05:30 | W / 280° | 5.1 | 6.0 | 1.0 |
| 05:20 | N / 0° | 0.0 | 0.0 | 1.4 |
| 05:10 | N / 0° | 0.0 | 0.0 | 0.5 |
| 05:00 | N / 0° | 0.0 | 0.0 | 1.0 |
| 04:50 | N / 0° | 0.0 | 0.0 | 1.4 |
| 04:40 | N / 0° | 0.0 | 0.0 | 0.6 |
| 04:30 | O / 79° | 1.0 | 5.1 | 0.3 |
| 04:20 | N / 0° | 0.0 | 0.0 | 1.2 |
| 04:10 | N / 0° | 0.0 | 0.0 | 1.8 |
| 04:00 | N / 0° | 0.0 | 0.0 | 1.6 |
| 03:50 | N / 0° | 0.0 | 0.0 | 1.9 |
| 03:40 | N / 0° | 0.0 | 0.0 | 2.3 |
| 03:30 | N / 0° | 0.0 | 0.0 | 2.0 |
| 03:20 | N / 0° | 0.0 | 0.0 | 2.5 |
| 03:10 | N / 0° | 0.0 | 0.0 | 3.0 |
| 03:00 | N / 0° | 0.0 | 0.0 | 2.5 |
| 02:50 | N / 0° | 0.0 | 0.0 | 2.4 |
| 02:40 | N / 0° | 0.0 | 0.0 | 2.2 |
| 02:30 | N / 0° | 0.0 | 0.0 | 2.7 |
| 02:20 | N / 0° | 0.0 | 0.0 | 2.7 |
| 02:10 | N / 0° | 0.0 | 0.0 | 2.9 |
| 02:00 | WNW / 299° | 1.9 | 4.1 | 2.9 |
| 01:50 | WNW / 300° | 2.9 | 4.1 | 3.3 |
| 01:40 | WNW / 300° | 4.1 | 4.1 | 3.7 |
| 01:30 | WNW / 295° | 5.1 | 6.0 | 3.9 |
| 01:20 | WNW / 297° | 5.1 | 6.0 | 4.1 |
| 01:10 | WNW / 301° | 5.1 | 5.1 | 3.9 |
| 01:00 | N / 0° | 0.0 | 0.0 | 3.7 |
| 00:50 | N / 0° | 0.0 | 0.0 | 3.7 |
| 00:40 | N / 0° | 0.0 | 0.0 | 3.5 |
| 00:30 | N / 0° | 0.0 | 1.9 | 4.5 |
| 00:20 | SSW / 199° | 1.9 | 2.9 | 5.1 |
| 00:10 | N / 0° | 0.0 | 0.0 | 4.9 |
| 00:00 | N / 0° | 0.0 | 0.0 | 5.9 |
Supported by: Bureau of Meteorology (BOM) , AviationWeather , NOAA NDBC
Zurück zur Übersicht