Albury Airport Aws
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Temp (°C) |
|---|---|---|---|---|
| 20:20 | OSO / 110° | 4.1 | 4.1 | 9.7 |
| 20:10 | OSO / 109° | 2.9 | 4.1 | 9.6 |
| 20:00 | NNW / 346° | 4.1 | 4.1 | 9.5 |
| 19:50 | N / 354° | 4.1 | 4.1 | 9.8 |
| 19:40 | NNW / 345° | 4.1 | 4.1 | 10.8 |
| 19:30 | NNW / 331° | 4.1 | 5.1 | 10.3 |
| 19:20 | NW / 307° | 4.1 | 5.1 | 12.1 |
| 19:10 | WNW / 294° | 5.1 | 5.1 | 10.7 |
| 19:00 | NW / 313° | 4.1 | 5.1 | 11.5 |
| 18:50 | NW / 309° | 4.1 | 5.1 | 10.8 |
| 18:40 | NNW / 332° | 1.9 | 2.9 | 11.1 |
| 18:30 | NW / 319° | 4.1 | 5.1 | 11.4 |
| 18:20 | NW / 320° | 4.1 | 4.1 | 12.9 |
| 18:10 | NW / 319° | 4.1 | 4.1 | 15.1 |
| 18:00 | NW / 317° | 4.1 | 5.1 | 15.4 |
| 17:50 | NW / 306° | 4.1 | 4.1 | 16.2 |
| 17:40 | W / 273° | 5.1 | 5.1 | 16.0 |
| 17:30 | WNW / 286° | 4.1 | 6.0 | 17.1 |
| 17:20 | W / 266° | 5.1 | 5.1 | 16.8 |
| 17:10 | W / 270° | 6.0 | 7.0 | 17.7 |
| 17:00 | W / 280° | 4.1 | 6.0 | 18.2 |
| 16:50 | W / 270° | 5.1 | 7.0 | 18.6 |
| 16:40 | W / 259° | 5.1 | 6.0 | 18.7 |
| 16:30 | WSW / 251° | 5.1 | 7.0 | 18.9 |
| 16:20 | WSW / 258° | 6.0 | 7.0 | 18.9 |
| 16:10 | W / 278° | 8.0 | 9.9 | 19.3 |
| 16:00 | WSW / 253° | 7.0 | 8.9 | 19.3 |
| 15:50 | W / 261° | 6.0 | 8.0 | 19.2 |
| 15:40 | WSW / 247° | 7.0 | 8.0 | 19.5 |
| 15:30 | W / 261° | 5.1 | 8.0 | 19.4 |
| 15:20 | WSW / 251° | 7.0 | 8.0 | 19.6 |
| 15:10 | WNW / 289° | 7.0 | 7.0 | 19.6 |
| 15:00 | W / 270° | 5.1 | 8.0 | 19.5 |
| 14:40 | SW / 234° | 2.9 | 2.9 | 19.3 |
| 14:30 | S / 182° | 4.1 | 6.0 | 19.2 |
| 14:20 | S / 175° | 5.1 | 5.1 | 19.3 |
| 14:10 | SSO / 159° | 4.1 | 6.0 | 19.0 |
| 14:00 | SSW / 197° | 5.1 | 8.0 | 18.9 |
| 13:50 | SSO / 157° | 6.0 | 7.0 | 18.3 |
| 13:40 | S / 182° | 5.1 | 7.0 | 18.4 |
| 13:30 | S / 177° | 5.1 | 8.0 | 18.6 |
| 13:20 | OSO / 119° | 5.1 | 6.0 | 17.9 |
| 13:10 | OSO / 112° | 4.1 | 5.1 | 18.0 |
| 13:00 | SSO / 149° | 4.1 | 7.0 | 17.8 |
| 12:50 | S / 175° | 4.1 | 5.1 | 17.8 |
| 12:40 | O / 89° | 1.9 | 2.9 | 18.2 |
| 12:30 | S / 169° | 4.1 | 6.0 | 17.7 |
| 12:20 | S / 174° | 2.9 | 4.1 | 17.2 |
| 12:10 | S / 177° | 4.1 | 5.1 | 16.8 |
| 12:00 | SSO / 151° | 2.9 | 5.1 | 16.8 |
| 11:50 | SSO / 150° | 2.9 | 4.1 | 16.2 |
| 11:40 | N / 350° | 4.1 | 5.1 | 16.1 |
| 11:30 | ONO / 60° | 1.9 | 5.1 | 16.1 |
| 11:20 | OSO / 113° | 1.9 | 2.9 | 15.3 |
| 11:10 | SSO / 155° | 4.1 | 4.1 | 14.9 |
| 11:00 | SW / 215° | 4.1 | 5.1 | 14.5 |
| 10:50 | W / 266° | 2.9 | 4.1 | 14.8 |
| 10:30 | ONO / 69° | 1.9 | 4.1 | 13.8 |
| 10:20 | O / 90° | 1.9 | 2.9 | 13.3 |
| 10:10 | SO / 131° | 4.1 | 6.0 | 12.6 |
| 10:00 | SO / 125° | 5.1 | 7.0 | 12.6 |
| 09:50 | OSO / 104° | 2.9 | 4.1 | 12.3 |
| 09:40 | O / 99° | 5.1 | 6.0 | 11.8 |
| 09:30 | O / 95° | 4.1 | 6.0 | 11.5 |
| 09:20 | SO / 146° | 2.9 | 2.9 | 11.0 |
| 09:10 | OSO / 114° | 1.9 | 2.9 | 10.9 |
| 09:00 | O / 96° | 1.9 | 4.1 | 9.9 |
| 08:50 | N / 0° | 0.0 | 0.0 | 9.9 |
| 08:40 | N / 0° | 0.0 | 0.0 | 9.0 |
| 08:30 | O / 88° | 1.9 | 2.9 | 8.5 |
| 08:20 | O / 92° | 2.9 | 4.1 | 7.9 |
| 08:10 | OSO / 110° | 1.0 | 1.9 | 7.6 |
| 08:00 | OSO / 113° | 2.9 | 5.1 | 6.9 |
| 07:50 | SO / 128° | 4.1 | 5.1 | 6.6 |
| 07:40 | N / 0° | 0.0 | 0.0 | 5.9 |
| 07:30 | N / 0° | 0.0 | 0.0 | 4.5 |
| 07:20 | N / 0° | 0.0 | 0.0 | 3.7 |
| 07:10 | N / 0° | 0.0 | 0.0 | 3.3 |
| 07:00 | N / 0° | 0.0 | 0.0 | 3.1 |
| 06:50 | N / 0° | 0.0 | 0.0 | 2.8 |
| 06:40 | N / 0° | 0.0 | 0.0 | 2.6 |
| 06:30 | N / 0° | 0.0 | 1.9 | 2.6 |
| 06:20 | WNW / 302° | 1.0 | 2.9 | 2.8 |
| 06:10 | WNW / 302° | 2.9 | 2.9 | 3.0 |
| 06:00 | WNW / 302° | 2.9 | 2.9 | 3.3 |
| 05:50 | WNW / 302° | 2.9 | 2.9 | 3.2 |
| 05:40 | N / 0° | 0.0 | 0.0 | 3.2 |
| 05:30 | WNW / 302° | 2.9 | 4.1 | 3.1 |
| 05:20 | WNW / 302° | 2.9 | 2.9 | 3.2 |
| 05:10 | WNW / 302° | 2.9 | 2.9 | 3.4 |
| 05:00 | WNW / 302° | 1.9 | 5.1 | 3.2 |
| 04:50 | N / 0° | 0.0 | 0.0 | 3.7 |
| 04:40 | N / 0° | 0.0 | 0.0 | 3.6 |
| 04:30 | N / 0° | 0.0 | 0.0 | 3.9 |
| 04:20 | N / 0° | 0.0 | 0.0 | 3.7 |
| 04:10 | N / 0° | 0.0 | 0.0 | 4.0 |
| 04:00 | N / 0° | 0.0 | 0.0 | 4.6 |
| 03:50 | N / 0° | 0.0 | 0.0 | 4.1 |
| 03:40 | N / 0° | 0.0 | 0.0 | 4.3 |
| 03:30 | N / 0° | 0.0 | 0.0 | 4.8 |
| 03:20 | N / 0° | 0.0 | 0.0 | 4.5 |
| 03:10 | N / 0° | 0.0 | 0.0 | 5.7 |
| 03:00 | N / 0° | 0.0 | 0.0 | 5.2 |
| 02:50 | N / 0° | 0.0 | 0.0 | 5.6 |
| 02:40 | N / 0° | 0.0 | 0.0 | 4.9 |
| 02:30 | WNW / 301° | 1.0 | 2.9 | 4.5 |
| 02:20 | WNW / 301° | 4.1 | 4.1 | 4.9 |
| 02:10 | WNW / 301° | 2.9 | 2.9 | 4.7 |
| 02:00 | WNW / 301° | 1.9 | 4.1 | 4.8 |
| 01:50 | N / 0° | 0.0 | 0.0 | 5.1 |
| 01:40 | WNW / 301° | 2.9 | 2.9 | 5.4 |
| 01:30 | N / 0° | 0.0 | 0.0 | 5.1 |
| 01:20 | N / 0° | 0.0 | 0.0 | 6.0 |
| 01:10 | N / 0° | 0.0 | 0.0 | 5.2 |
| 01:00 | WNW / 300° | 1.9 | 4.1 | 5.8 |
| 00:50 | WNW / 300° | 4.1 | 4.1 | 6.7 |
| 00:40 | N / 0° | 0.0 | 0.0 | 6.4 |
| 00:30 | N / 0° | 0.0 | 0.0 | 5.3 |
| 00:20 | N / 0° | 0.0 | 0.0 | 5.6 |
| 00:10 | N / 0° | 0.0 | 0.0 | 6.6 |
| 00:00 | WNW / 300° | 1.0 | 2.9 | 5.8 |
Supported by: Bureau of Meteorology (BOM) , AviationWeather , NOAA NDBC
Zurück zur Übersicht