N Platte/Lee Bird Fld
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Temp (°C) |
|---|---|---|---|---|
| 20:53 | OSO / 110° | 4.1 | 4.1 | 19.4 |
| 19:53 | O / 100° | 8.0 | 8.0 | 26.7 |
| 18:53 | N / 0° | 0.0 | 0.0 | 32.2 |
| 17:53 | NW / 320° | 2.9 | 2.9 | 32.8 |
| 16:53 | WNW / 290° | 8.9 | 8.9 | 32.2 |
| 15:53 | NW / 320° | 6.0 | 6.0 | 32.2 |
| 14:53 | 4.1 | 4.1 | 31.1 | |
| 13:53 | W / 280° | 6.0 | 6.0 | 30.6 |
| 12:53 | N / 0° | 0.0 | 0.0 | 28.9 |
| 11:53 | SSO / 150° | 4.1 | 4.1 | 26.7 |
| 10:53 | N / 0° | 0.0 | 0.0 | 20.0 |
| 09:53 | WNW / 290° | 4.1 | 4.1 | 13.9 |
| 08:53 | NW / 320° | 4.1 | 4.1 | 8.9 |
| 07:53 | WNW / 300° | 4.1 | 4.1 | 3.3 |
| 06:53 | NW / 320° | 2.9 | 2.9 | 0.6 |
| 05:53 | N / 0° | 0.0 | 0.0 | 2.2 |
| 04:53 | N / 0° | 0.0 | 0.0 | 1.7 |
| 03:53 | NNO / 30° | 2.9 | 2.9 | 2.2 |
| 02:53 | N / 0° | 0.0 | 0.0 | 2.2 |
| 01:53 | NW / 310° | 2.9 | 2.9 | 3.9 |
| 00:53 | N / 0° | 0.0 | 0.0 | 8.9 |
Supported by: National Weather Service , AviationWeather , NOAA NDBC
Zurück zur Übersicht