United States
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Nashville Intl | 06:53 | N | 0.0 | 0.0 | - | - | 8.3 | - | - | - | 36.1105, -86.6881 | - | ||
| ☆ Sacramento Intl | 04:53 | SO | 6.0 | 6.0 | - | - | 11.1 | - | - | - | 38.7007, -121.5948 | - | ||
| ☆ Helena Rgnl | 05:53 | N | 0.0 | 0.0 | - | - | 6.7 | - | - | - | 46.6045, -111.9892 | - | ||
| ☆ Sheridan Cnty Arpt | 05:53 | N | 0.0 | 0.0 | - | - | 0.0 | - | - | - | 44.7603, -106.9741 | - | ||
| ☆ Traverse City/Cherry Capital Arpt | 07:53 | N | 0.0 | 0.0 | - | - | -3.9 | - | - | - | 44.739, -85.5694 | - | ||
| ☆ Anchorage Intl | 03:53 | S | 12.1 | 20.0 | - | - | 2.2 | - | - | - | 61.1691, -150.0277 | - | ||
| ☆ Moab/Canyonland Fld | 05:53 | WSW | 4.1 | 4.1 | - | - | 5.0 | - | - | - | 38.7501, -109.7627 | - | ||
| ☆ Jacksonville | 07:53 | NO | 11.1 | 19.0 | - | - | 17.8 | - | - | - | 30.2346, -81.6746 | - | ||
| ☆ Keahole Point/Kona Intl | 01:53 | SO | 5.1 | 5.1 | - | - | 24.4 | - | - | - | 19.7378, -156.048 | - | ||
| ☆ St Croix/Rohlsen Arpt | 07:53 | O | 12.1 | 12.1 | - | - | 27.2 | - | - | - | 17.6997, -64.8126 | - | ||
| ☆ Durango/La Plata Cnty | 05:53 | O | 5.1 | 5.1 | - | - | 0.0 | - | - | - | 37.1431, -107.7602 | - | ||
| ☆ Cheyenne Rgnl | 05:53 | W | 2.9 | 2.9 | - | - | 0.6 | - | - | - | 41.1579, -104.8081 | - | ||
| ☆ Juneau Intl | 03:53 | N | 0.0 | 0.0 | - | - | 3.3 | - | - | - | 58.354, -134.5561 | - | ||
| ☆ Tulsa Intl Arpt | 06:53 | S | 7.0 | 7.0 | - | - | 11.1 | - | - | - | 36.1985, -95.8782 | - | ||
| ☆ Plattsburgh Intl | 07:53 | WNW | 2.9 | 2.9 | - | - | 0.0 | - | - | - | 44.6392, -73.4631 | - | ||
| ☆ Detroit/Metro Wayne Cnty | 07:53 | NNW | 7.0 | 7.0 | - | - | -0.6 | - | - | - | 42.2311, -83.3312 | - | ||
| ☆ Fayetteville/Nw Arkansas Rgnl | 06:53 | SSW | 2.9 | 2.9 | - | - | 8.3 | - | - | - | 36.2897, -94.3115 | - | ||
| ☆ Twin Falls/Joslin Fld | 05:53 | - | 4.1 | 4.1 | - | - | 5.0 | - | - | - | 42.4785, -114.4775 | - | ||
| ☆ Paducah/Barkley Rgnl | 06:53 | N | 0.0 | 0.0 | - | - | 8.3 | - | - | - | 37.0652, -88.7793 | - | ||
| ☆ Santa Ana/Wayne Arpt | 04:53 | N | 0.0 | 0.0 | - | - | 15.0 | - | - | - | 33.6798, -117.8675 | - | ||
| ☆ Alliance Muni | 05:53 | S | 2.9 | 2.9 | - | - | -0.6 | - | - | - | 42.0573, -102.8017 | - | ||
| ☆ Denver Intl | 05:53 | WSW | 11.1 | 11.1 | - | - | 6.1 | - | - | - | 39.8466, -104.6562 | - | ||
| ☆ Worland Muni | 05:53 | S | 4.1 | 4.1 | - | - | 1.7 | - | - | - | 43.9654, -107.9502 | - | ||
| ☆ Pierre Muni | 06:53 | SSO | 14.0 | 14.0 | - | - | 0.6 | - | - | - | 44.3819, -100.2864 | - | ||
| ☆ Texarkana Rgnl | 06:53 | N | 0.0 | 0.0 | - | - | 8.9 | - | - | - | 33.456, -93.9878 | - | ||
| ☆ Wolf Point/Clayton Arpt | 05:53 | N | 0.0 | 0.0 | - | - | -1.7 | - | - | - | 48.0942, -105.5784 | - | ||
| ☆ N Platte/Lee Bird Fld | 06:53 | N | 0.0 | 0.0 | - | - | -2.8 | - | - | - | 41.122, -100.6689 | - | ||
| ☆ Detroit/Willow Run Arpt | 07:53 | NW | 6.0 | 6.0 | - | - | -0.6 | - | - | - | 42.242, -83.5214 | - | ||
| ☆ Pocatello Rgnl | 05:53 | W | 2.9 | 2.9 | - | - | 0.0 | - | - | - | 42.9197, -112.5723 | - | ||
| ☆ Ontario Intl | 04:53 | N | 0.0 | 0.0 | - | - | 13.9 | - | - | - | 34.0531, -117.5769 | - | ||
| ☆ Page Muni | 04:53 | N | 0.0 | 0.0 | - | - | 12.8 | - | - | - | 36.9211, -111.4487 | - | ||
| ☆ Bristol/Tri-Cities Arpt | 07:53 | N | 0.0 | 0.0 | - | - | 3.9 | - | - | - | 36.4797, -82.3989 | - | ||
| ☆ Knoxville/Tyson Arpt | 07:53 | S | 2.9 | 2.9 | - | - | 6.7 | - | - | - | 35.818, -83.9857 | - | ||
| ☆ Little Rock/Clinton Natl | 06:53 | W | 2.9 | 2.9 | - | - | 8.3 | - | - | - | 34.7273, -92.2358 | - | ||
| ☆ Morgantown Muni | 07:53 | N | 5.1 | 5.1 | - | - | 2.8 | - | - | - | 39.6498, -79.9206 | - | ||
| ☆ Aspen/Pitkin Cnty | 05:53 | N | 0.0 | 0.0 | - | - | 0.0 | - | - | - | 39.2299, -106.8705 | - | ||
| ☆ Kalamazoo Intl | 07:53 | N | 0.0 | 0.0 | - | - | -1.1 | - | - | - | 42.2283, -85.546 | - | ||
| ☆ Merced/Macready Fld | 04:53 | N | 0.0 | 0.0 | - | - | 8.9 | - | - | - | 37.286, -120.5179 | - | ||
| ☆ Cape Girardeau Rgnl | 06:53 | NO | 6.0 | 6.0 | - | - | 8.3 | - | - | - | 37.2254, -89.5785 | - | ||
| ☆ Craig-Moffat Arpt | 05:53 | N | 0.0 | 0.0 | - | - | -6.1 | - | - | - | 40.493, -107.524 | - | ||
| ☆ Denver/Centennial Arpt | 05:53 | OSO | 5.1 | 5.1 | - | - | 6.7 | - | - | - | 39.5599, -104.8484 | - | ||
| ☆ Orlando Intl | 07:53 | NNO | 13.0 | 13.0 | - | - | 21.7 | - | - | - | 28.4182, -81.3241 | - | ||
| ☆ Lansing/Capital City Arpt | 07:53 | N | 5.1 | 5.1 | - | - | -1.7 | - | - | - | 42.7761, -84.5997 | - | ||
| ☆ Chattanooga Metro | 07:53 | SSO | 2.9 | 2.9 | - | - | 6.1 | - | - | - | 35.0336, -85.2004 | - | ||
| ☆ Cedar City Muni | 05:53 | N | 0.0 | 0.0 | - | - | 6.1 | - | - | - | 37.7067, -113.097 | - | ||
| ☆ Gillette/Campbell Cnty | 05:53 | NNO | 4.1 | 4.1 | - | - | 3.3 | - | - | - | 44.3398, -105.5416 | - | ||
| ☆ Billings/Logan Intl | 05:53 | WSW | 15.0 | 22.0 | - | - | 13.9 | - | - | - | 45.8072, -108.5462 | - | ||
| ☆ Chicago/Midway Intl | 06:53 | SO | 2.9 | 2.9 | - | - | 3.3 | - | - | - | 41.7841, -87.7552 | - | ||
| ☆ Honolulu Intl | 01:53 | N | 0.0 | 0.0 | - | - | 23.3 | - | - | - | 21.315, -157.924 | - | ||
| ☆ Tanana/Calhoun Mem | 03:52 | O | 6.0 | 6.0 | - | - | -8.3 | - | - | - | 65.173, -152.107 | - | ||
| ☆ Moline/Quad City Intl | 06:52 | N | 0.0 | 0.0 | - | - | -1.7 | - | - | - | 41.4482, -90.5237 | - | ||
| ☆ Milwaukee/Mitchell Intl | 06:52 | OSO | 5.1 | 5.1 | - | - | 1.1 | - | - | - | 42.9549, -87.9045 | - | ||
| ☆ Cedar Rapids/E Iowa Arpt | 06:52 | N | 0.0 | 0.0 | - | - | 0.0 | - | - | - | 41.8829, -91.7246 | - | ||
| ☆ Manhattan Rgnl | 06:52 | N | 0.0 | 0.0 | - | - | 4.4 | - | - | - | 39.1346, -96.6789 | - | ||
| ☆ Bismarck Arpt | 06:52 | S | 12.1 | 12.1 | - | - | 1.7 | - | - | - | 46.7823, -100.7575 | - | ||
| ☆ Albuquerque Intl | 05:52 | O | 4.1 | 4.1 | - | - | 11.7 | - | - | - | 35.0419, -106.6154 | - | ||
| ☆ Springfield Muni | 06:52 | N | 0.0 | 0.0 | - | - | 5.6 | - | - | - | 37.2398, -93.3899 | - | ||
| ☆ Cincinnati Intl | 07:52 | NNO | 7.0 | 7.0 | - | - | 4.4 | - | - | - | 39.0444, -84.6724 | - | ||
| ☆ Sioux City/Day Fld | 06:52 | O | 5.1 | 5.1 | - | - | -1.7 | - | - | - | 42.3917, -96.3795 | - | ||
| ☆ Oklahoma City/Will Rogers Intl | 06:52 | S | 8.0 | 8.0 | - | - | 8.9 | - | - | - | 35.3843, -97.6003 | - | ||
| ☆ Omaha/Eppley Fld | 06:52 | SO | 8.0 | 8.0 | - | - | 5.0 | - | - | - | 41.3119, -95.9018 | - | ||
| ☆ Dodge City Arpt | 06:52 | SSW | 12.1 | 12.1 | - | - | 7.8 | - | - | - | 37.7711, -99.9692 | - | ||
| ☆ Toledo/Express Arpt | 07:52 | N | 6.0 | 6.0 | - | - | 0.6 | - | - | - | 41.587, -83.8054 | - | ||
| ☆ Akron/Canton Rgnl | 07:51 | N | 6.0 | 6.0 | - | - | 0.0 | - | - | - | 40.9181, -81.4434 | - | ||
| ☆ Columbus/Glenn Intl | 07:51 | N | 4.1 | 4.1 | - | - | 2.2 | - | - | - | 39.9907, -82.877 | - | ||
| ☆ Cleveland/Hopkins Intl | 07:51 | NNW | 5.1 | 5.1 | - | - | 1.1 | - | - | - | 41.4057, -81.8519 | - | ||
| ☆ Mccall Muni | 05:51 | N | 0.0 | 0.0 | - | - | -0.6 | - | - | - | 44.8943, -116.0998 | - | ||
| ☆ Beckley/Raleigh Cnty | 07:51 | NW | 11.1 | 11.1 | - | - | 3.3 | - | - | - | 37.7836, -81.1228 | - | ||
| ☆ Kingman Arpt | 04:51 | OSO | 4.1 | 4.1 | - | - | 11.7 | - | - | - | 35.2575, -113.9341 | - | ||
| ☆ San Diego Intl Arpt | 04:51 | N | 0.0 | 0.0 | - | - | 15.6 | - | - | - | 32.7364, -117.1973 | - | ||
| ☆ Allentown/Lehigh Valley Intl | 07:51 | SW | 4.1 | 4.1 | - | - | 3.3 | - | - | - | 40.658, -75.4347 | - | ||
| ☆ Huntington/Ferguson Fld | 07:51 | N | 8.0 | 8.0 | - | - | 6.7 | - | - | - | 38.3653, -82.5548 | - | ||
| ☆ Albany Intl | 07:51 | W | 11.1 | 15.9 | - | - | 1.7 | - | - | - | 42.7473, -73.7991 | - | ||
| ☆ New York/Jf Kennedy Intl | 07:51 | N | 0.0 | 0.0 | - | - | 7.0 | - | - | - | 40.6392, -73.7639 | - | ||
| ☆ Youngstown-Warren Rgnl | 07:51 | N | 6.0 | 6.0 | - | - | 0.0 | - | - | - | 41.2548, -80.6736 | - | ||
| ☆ St Louis/Lambert Intl | 06:51 | O | 5.1 | 5.1 | - | - | 6.1 | - | - | - | 38.7525, -90.3734 | - | ||
| ☆ Kinston Rgnl | 07:51 | SSW | 2.9 | 2.9 | - | - | 8.0 | - | - | - | 35.324, -77.6187 | - | ||
| ☆ Phoenix/Sky Harbor Intl | 04:51 | O | 5.1 | 5.1 | - | - | 22.2 | - | - | - | 33.4278, -112.0037 | - | ||
| ☆ Santa Maria/Hancock Fld | 04:51 | N | 0.0 | 0.0 | - | - | 7.8 | - | - | - | 34.894, -120.4522 | - | ||
| ☆ Providence/Green Mem | 07:51 | W | 6.0 | 6.0 | - | - | 5.6 | - | - | - | 41.7225, -71.4325 | - | ||
| ☆ Pittsburgh Intl | 07:51 | NW | 9.9 | 9.9 | - | - | 1.1 | - | - | - | 40.4814, -80.2083 | - | ||
| ☆ Norfolk Intl | 07:51 | SSW | 8.0 | 8.0 | - | - | 10.6 | - | - | - | 36.9037, -76.1927 | - | ||
| ☆ Chicago/O'hare Intl | 06:51 | OSO | 2.9 | 2.9 | - | - | 2.8 | - | - | - | 41.9602, -87.9316 | - | ||
| ☆ Pago Pago/Tafuna Intl | 00:50 | O | 8.9 | 8.9 | - | - | 28.2 | - | - | - | -14.337, -170.721 | - | ||
| ☆ Mosinee/C Wisconsin Arpt | 06:49 | SSO | 2.9 | 2.9 | - | - | -4.0 | - | - | - | 44.7795, -89.671 | - | ||
| ☆ Latrobe/Palmer Rgnl | 07:47 | - | 4.1 | 4.1 | - | - | 2.0 | - | - | - | 40.2767, -79.4039 | - | ||
| ☆ Coupeville | 04:46 | N | 0.0 | 0.0 | - | - | 5.6 | - | - | - | 48.18, -122.63 | - | ||
| ☆ Appleton/Outagamie Cnty | 06:45 | SSW | 2.9 | 2.9 | - | - | 0.0 | - | - | - | 44.2519, -88.526 | - | ||
| ☆ Newburgh/Stewart Intl | 07:45 | W | 6.0 | 6.0 | - | - | 3.0 | - | - | - | 41.5045, -74.0999 | - | ||
| ☆ Valdez Arpt | 03:41 | - | 0.0 | 0.0 | - | - | 0.0 | - | - | - | 61.133, -146.251 | - | ||
| ☆ Peoria Regional | 06:30 | N | 0.0 | 0.0 | - | - | 2.0 | - | - | - | 40.6642, -89.6933 | - | ||
| ☆ Riverside Muni | 04:30 | N | 0.0 | 0.0 | - | - | 13.0 | - | - | - | 33.9519, -117.445 | - | ||
| ☆ Erie Intl Tom Ridge Fld | 07:30 | NNW | 8.9 | 8.9 | - | - | 1.0 | - | - | - | 42.082, -80.1762 | - | ||
| ☆ Windsor | 07:30 | NNW | 7.0 | 7.0 | - | - | -1.0 | - | - | - | 42.2756, -82.9556 | - | ||
| ☆ Pocatello Regional Airport | 05:30 | O | 5.1 | 5.1 | - | - | 3.0 | - | - | - | 42.9098, -112.596 | - | ||
| ☆ Point Mugu Nas | 04:30 | NO | 2.9 | 2.9 | - | - | 11.0 | - | - | - | 34.1203, -119.121 | - | ||
| ☆ Durango La Plata Co | 05:30 | NNO | 2.9 | 2.9 | - | - | 1.0 | - | - | - | 37.1515, -107.754 | - | ||
| ☆ Renner Fld | 05:30 | W | 6.0 | 6.0 | - | - | -1.0 | - | - | - | 39.3706, -101.699 | - | ||
| ☆ Houlton Intl | 07:30 | W | 5.1 | 5.1 | - | - | -1.0 | - | - | - | 46.1231, -67.7921 | - | ||
| ☆ Pierre Elliott Trudeau Intl | 07:30 | NNW | 14.0 | 14.0 | - | - | -1.0 | - | - | - | 45.4706, -73.7408 | - | ||
| ☆ Oshawa Airport | 07:30 | WNW | 6.0 | 6.0 | - | - | -2.0 | - | - | - | 43.9228, -78.895 | - | ||
| ☆ Mccook Regional Airport | 06:30 | NNO | 5.1 | 5.1 | - | - | 1.0 | - | - | - | 40.2064, -100.592 | - | ||
| ☆ Mansfield Lahm Regional | 07:30 | N | 0.0 | 0.0 | - | - | -1.0 | - | - | - | 40.8214, -82.5166 | - | ||
| ☆ City Centre | 07:30 | NW | 9.9 | 9.9 | - | - | -1.0 | - | - | - | 43.6275, -79.3962 | - | ||
| ☆ Akron Canton Regional Airport | 07:30 | NW | 5.1 | 5.1 | - | - | -2.0 | - | - | - | 40.9161, -81.4422 | - | ||
| ☆ Cedar Rapids | 06:30 | N | 0.0 | 0.0 | - | - | 2.0 | - | - | - | 41.8847, -91.7108 | - | ||
| ☆ Richmond Intl | 07:30 | WSW | 7.0 | 7.0 | - | - | 6.0 | - | - | - | 37.5052, -77.3197 | - |
Italy
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Jesolo, Vicolo dei Tulipani | 13:52 | O | 3.9 | 8.0 | - | - | 16.9 | - | - | - | 45.527599, 12.700427 | - | ||
| ☆ Rome/Fiumicino | 13:50 | S | 8.9 | 8.9 | - | - | 21.0 | - | - | - | 41.8, 12.239 | - | ||
| ☆ Bobbio Pellice-C.barant, Piemonte | 13:40 | OSO | 0.8 | 0.8 | - | - | 6.0 | - | - | - | 44.78056, 7.05306 | - | ||
| ☆ Ancona Regione, Marche | 13:30 | SO | 4.3 | 4.3 | - | - | 21.5 | - | - | - | 43.6103, 13.5083 | - |
Egypt
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Dahab, Dschanub Sina, Assalah | 13:51 | NO | 11.1 | 13.8 | - | - | 25.8 | - | - | - | 28.499939, 34.520153 | - | ||
| ☆ Cairo Intl | 13:30 | WNW | 8.9 | 8.9 | - | - | 24.0 | - | - | - | 30.133, 31.405 | - |
Faroe Islands
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Sørvágur/Vágar Arpt | 12:51 | NNO | 8.9 | 8.9 | - | - | 9.0 | - | - | - | 62.065, -7.282 | - |
Norway
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Tromsø Arpt | 13:50 | SSW | 11.1 | 11.1 | - | - | 11.0 | - | - | - | 69.675, 18.916 | - | ||
| ☆ Båtsfjord Arpt | 13:50 | - | 6.0 | 6.0 | - | - | 8.0 | - | - | - | 70.601, 29.698 | - | ||
| ☆ Longyearbyen/Svalbard Arpt | 13:50 | SW | 14.0 | 14.0 | - | - | 2.0 | - | - | - | 78.246, 15.466 | - |
Oman
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Muscat/Seeb Intl | 15:50 | ONO | 8.9 | 8.9 | - | - | 33.0 | - | - | - | 23.595, 58.298 | - |
Austria
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Assling Compedal, Tirol, 2180 m | 13:50 | SW | 13.1 | 28.0 | - | - | 6.1 | - | - | - | 46.8047, 12.6097 | - | ||
| ☆ Lampsenspitze, Tirol, 2870 m | 13:50 | S | 9.2 | 27.0 | - | - | -3.4 | - | - | - | 47.156075, 11.095642 | - | ||
| ☆ Assling Compedal Windstation | 13:50 | SW | 13.1 | 28.0 | - | - | 6.1 | - | - | - | 46.8047, 12.6097 | - | ||
| ☆ Lampsenspitze Windstation | 13:50 | S | 9.2 | 27.0 | - | - | -3.4 | - | - | - | 47.156075, 11.095642 | - | ||
| ☆ Vienna Intl | 13:50 | NNW | 7.0 | 7.0 | - | - | 13.0 | - | - | - | 48.117, 16.582 | - | ||
| ☆ Wörthersee, Velden Bootswerft Schmalzl | 13:30 | O | 9.7 | 11.3 | - | - | 13.7 | - | - | - | 46.610228, 14.049399 | - |
United Kingdom
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ London/Heathrow Intl | 12:50 | NO | 8.9 | 8.9 | - | - | 13.0 | - | - | - | 51.477, -0.461 | - |
Cuba
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Havana/Martí Intl | 07:50 | NNO | 7.0 | 7.0 | - | - | 25.0 | - | - | - | 22.991, -82.41 | - | ||
| ☆ Varadero/Gomez Arpt | 07:50 | ONO | 2.9 | 2.9 | - | - | 23.0 | - | - | - | 23.033, -81.435 | - |
Germany
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Föhr, Nieblum 2 | 13:50 | ONO | 12.8 | 19.2 | - | - | - | - | - | - | 54.683072, 8.472019 | - |
Palau
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Palau/Tmetochl Intl | 20:50 | N | 0.0 | 0.0 | - | - | 24.0 | - | - | - | 7.367, 134.544 | - |
Sweden
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Stockholm/Arlanda Arpt | 13:50 | N | 13.0 | 13.0 | - | - | 11.0 | - | - | - | 59.664, 17.92 | - |
Falkland Islands
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Mount Pleasant Arpt | 08:50 | WNW | 12.1 | 12.1 | - | - | 5.0 | - | - | - | -51.82, -58.448 | - |
Turkey
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Erzincan Arpt | 14:50 | OSO | 4.1 | 4.1 | - | - | 8.0 | - | - | - | 39.71, 39.527 | - |
Mexico
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Morelia/Mujica Intl | 05:48 | SSW | 2.9 | 2.9 | - | - | 16.0 | - | - | - | 19.844, -101.037 | - | ||
| ☆ Toluca Arpt | 05:48 | NO | 2.9 | 2.9 | - | - | 10.0 | - | - | - | 19.343, -99.568 | - | ||
| ☆ Mexico City Intl | 05:45 | ONO | 7.0 | 7.0 | - | - | 12.0 | - | - | - | 19.436, -99.072 | - | ||
| ☆ Zacatecas/Ruiz Intl | 05:43 | N | 0.0 | 0.0 | - | - | 12.0 | - | - | - | 22.904, -102.68 | - | ||
| ☆ Tijuana Intl | 04:42 | WSW | 2.9 | 2.9 | - | - | 15.0 | - | - | - | 32.544, -116.982 | - | ||
| ☆ Mérida Intl | 05:41 | ONO | 5.1 | 5.1 | - | - | 23.0 | - | - | - | 20.936, -89.659 | - | ||
| ☆ Mazatlàn/Buelna Intl | 04:41 | N | 0.0 | 0.0 | - | - | 17.0 | - | - | - | 23.161, -106.271 | - | ||
| ☆ Hermosillo/Garcia Intl | 04:41 | NO | 5.1 | 5.1 | - | - | 20.0 | - | - | - | 29.097, -111.051 | - | ||
| ☆ Acapulco/Alvarez Intl | 05:40 | N | 0.0 | 0.0 | - | - | 28.0 | - | - | - | 16.758, -99.754 | - | ||
| ☆ Puerto Vallarta Intl | 05:40 | N | 2.9 | 2.9 | - | - | 24.0 | - | - | - | 20.68, -105.25 | - | ||
| ☆ Monterrey Intl | 05:40 | NW | 5.1 | 5.1 | - | - | 11.0 | - | - | - | 25.774, -100.104 | - | ||
| ☆ Cancún Intl | 06:40 | N | 0.0 | 0.0 | - | - | 23.0 | - | - | - | 21.038, -86.855 | - |
Croatia
|
Spot ▲ / ▼ | Capital |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Poljica, Marina | 13:42 | NNW | 6.0 | 6.0 | - | - | 20.0 | - | - | - | 43.5201, 16.1419 | - |
Marshall Islands
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Kwajalein/Bucholz Aa | 23:40 | SSW | 11.1 | 11.1 | - | - | - | - | - | - | 8.72, 167.724 | - |
Greece
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Voutsaras, Arcadia, Peloponnese | 14:35 | W | 9.6 | 13.9 | - | - | 19.6 | - | - | - | 37.327112, 22.205877 | - | ||
| ☆ Moschato, Attica | 14:30 | SW | 5.2 | 11.3 | - | - | 20.2 | - | - | - | 37.94979, 23.68355 | - |
Japan
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Komatsu | 20:30 | S | 8.0 | 8.0 | - | - | 22.0 | - | - | - | 36.3946, 136.407 | - | ||
| ☆ Futenma Mcas | 20:30 | NNW | 11.1 | 11.1 | - | - | 22.0 | - | - | - | 26.2743, 127.756 | - |
Australia
|
Spot ▲ / ▼ |
Local Time | Direction | Trend 2h | Wind(kt) | Gusts(kt) | Max(kt) | Max@ | Temp(°C) | Water(°C) | Rain(mm) | 24hR(mm) | Coordinates | Weather | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☆ Edithburgh | 21:00 | OSO | 11.1 | 11.1 | - | - | 16.4 | - | - | - | -35.1122, 137.739 | - | ||
| ☆ Mount Lofty | 21:00 | OSO | 1.9 | 1.9 | - | - | 10.4 | - | - | - | -34.9783, 138.709 | - | ||
| ☆ Warburto Point | 21:00 | OSO | 9.9 | 9.9 | - | - | - | - | - | - | -34.0042, 137.528 | - | ||
